Price | RM531.00 |
Product SKU | TS5070 |
Brand | Canon |
Size (L x W x H) | 372 mm x 315 mm x 126 mm |
Availability | |
Shipping Fee | |
Description
Highlight
- Print, Scan, Copy
- ISO Standard print speed (A4): up to 12.6ipm black / 9.0ipm colour
- Hi-speed USB 2.0, WiFi, memory card slot, wireless pictbridge, Mopria, AirPrint, direct wireless
- Recommended print volume: 30 - 100 pages
Maximum Printing Resolution | 4800 (horizontal)*1x 1200 (vertical) dpi | |
Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 4,096 nozzles | |
Ink Cartridges | PGI-770 (Pigment Black), CLI-771 (Cyan, Magenta, Yellow, Black) [Optional: PGI-770XL (Pigment Black), CLI-771XL (Cyan, Magenta, Yellow, Black)] |
|
Print Speed*2 Based on ISO / IEC 24734. Clickherefor summary report Clickherefor Document Print and Copy Speed Measurement Conditions |
Document: Col*3: ESAT / Simplex |
Approx. 9.0ipm |
Document: B / W*3: ESAT / Simplex |
Approx. 12.6ipm | |
Photo (4 x 6")*3: PP-201 / Borderless |
Approx. 39secs. | |
Printable Width | Up to 203.2mm (8-inch) Borderless: Up to 216mm (8.5-inch) |
|
Printable Area | Borderless Printing*4 | Top / Bottom / Right / Left margin: each 0mm [Supported Paper Size: A4, LTR, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5")] |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6mm) | |
Recommended Printing Area | Top margin: 40.4mm / Bottom margin: 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4x6", 5x7", 8x10", Envelopes (DL, COM10), Square (5 x 5") [Custom size] Rear Tray: Width 89 - 215.9mm; Length 127 - 676mm) |
|
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6", Square (5 x 5") = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 10 | |
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*5 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*6 | 1200 x 2400dpi | |
Selectable Resolution*7 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale | 16-bit / 8-bit |
Colour | 48-bit / 24-bit (RGB each 16-bit / 8-bit) | |
Line Scanning Speed*8 | Grayscale | 1.2ms/line (300dpi) |
Colour | 3.5ms/line (300dpi) | |
Scanning Speed*9 | Reflective:A4 Colour / 300dpi: |
Approx. 19secs. |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" / Square (5 x 5") |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) |
|
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed*10 Based on ISO / IEC 24734. Clickherefor summary report Clickherefor Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex |
Approx. 20secs. |
Document: Colour: sESAT / Simplex |
Approx. 6.0ipm | |
Multiple Copy | Black / Colour: | Max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4GHz | |
Channel*28 | 1 - 13 | |
Range | Indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (Bordered / Borderless*15) | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5" | |
1-up (Bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality*12 | Standard / High | |
Mopria | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In (for Android / Amazon device) |
Available | |
PIXMA Cloud Link | From Smartphone or Tablet | Available |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | ||
1-up (Bordered / Borderless*15) | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5"*29 | |
1-up (Bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif Ver. 2.2 / 2.21 / 2.3 compliant)*18, PNG | |
Layout*19 | ||
1-up (Bordered*16/ Borderless*15) | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5" | |
Photo Index | LTR, A4, 4 x 6", 5 x 7", 8 x 10" | |
Sticker 2 / 4 / 9 / 16-up | 4 x 6" | |
4-up (Bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6", 5 x 7", 8 x 10" | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
File number & date print | Available*22 | |
Print Quality*12 *13 *20 *21 | Standard / High | |
Card Direct Spec. | Compatible Storages | SD Card, SDHC Card, miniSD Card*11, micro SD Card*11, mini SDHC Card*11, micro SDHC Card*11 |
File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver. 1.0 / 2.0) compliant digital cameras. (Exif Ver. 2.2 / 2.21 / 2.3 compliant) | |
Storage function*14 | ||
READ Function | Available | |
WRITE Function | Available | |
Print Quality*12 *13 | Standard / High | |
Layout | ||
1-up (Bordered / Borderless)*15 | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Card Size (91 x 55mm) | |
File number & date print*17 | Only date print available | |
System Requirements (Please visitwww.canon-asia.comto check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.8.5 and later | |
General | ||
Operation Panel | Display | LCD (3.0" / 7.5cm TFT colour) |
Language | 33 Languages Selectable: Japanese/English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish/ Finnish / Russian / Czech / Hungarian / Polish/Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 Hi-Speed | |
PictBridge | Wireless LAN | Available |
Operating Environment*23 | Temperature: 5 - 35°C Humidity: 10 - 90% RH (no dew condensation) |
|
Recommended Environment*24 | Temperature: 15 -30°C Humidity: 10 - 80% RH (no dew condensation) |
|
Storage Environment | Temperature: 0 - 40°C Humidity: 5 - 95% RH (no dew condensation) |
|
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6")*25 | Approx. 44.5dB(A) |
Plain Paper (A4, B / W)*26 | ||
Quiet Mode "OFF" | Approx. 52.5dB(A) | |
Quiet Mode "ON" | Approx. 46.0dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.2W |
Standby (scanning lamp is off) (USB connection to PC) |
Approx. 0.8W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.6W | |
Copying*27 (USB connection to PC) Printing*27 |
Approx. 12W | |
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Eco-Label | Energy Star* *To be fixed |
|
Dimension (W x D x H) | Approx. 372 x 315 x 126mm | |
Weight | Approx. 5.5kg |
Reviews (0)
view all
back
What's in the box
1 x Canon TS5070 Printer, 1 x Black cartridges, 1 x Color cartridges, 1 x User guide